

Jameson Pool & Spa services thousands of pools each year, from weekly maintenance to the total renovation and most things in between. As a builder and a retailer our service technicians have the products, equipment and experience to keep your pool ready to enjoy.
We have been servicing pools since 1994.
| Service Pricing | ||||
| Service Call (first 1/2 hour) | 130.00 | |||
| Additional 1/2 Hr. | 65.00 | |||
| Weekly Maintainence | 65.00 | |||
| Equipment Installs | ||||
| New Pump Motor | 140.00 | disposal no charge | ||
| New Pump | 160.00 | disposal no charge | ||
| New Filter | 250.00 | disposal $75 extra | ||
| Change Sand | 250.00 | disposal $75 extra | ||
| Install Heater, water only | 225.00 | disposal $75 extra | ||
| Chlor/Brominator,Nature 2 | 130.00 | disposal no charge | ||
| Salt system, water only | 250.00 | |||
| Salt cell replacement | 130.00 | disposal no charge | ||
| Solar Cover | 175.00 | disposal $75 extra | ||
| Solar Roller | 175.00 | |||
| Solar Cover and Roller | 275.00 | disposal $75 extra | ||
| Safety Covers and Liners | ||||
| Measure for Custom cover | 100.00 | |||
| Safety Cover | priced with purchase of cover | |||
| Liner | priced with purchase of liner | |||
| Leak Detection | ||||
| Pressure test single line and locate | 195.00 | |||
| Pressure test each additional line | 50.00 | |||
| Electronic/Sonic leak track | 275.00 | |||
| Drain and search liner, 5 yrs old max | 550.00 | |||
| A word of advice, if a pool has a leak there may be more than one cause or problem. | ||||
| Pool Openings and Closings | ||||
| From $130 please see request form for more details. Package discounts available |
||||